The Orchard
In the past Yarnton had several orchards, producing up to 736 pints (418 litres) of apple juice in a season.
We now have an accessible heritage apple collection in the Community Orchard for all residents to enjoy.
In December 2018, residents donated funds to enable the Parish Council to purchase 35 trees, each one a different variety, in order to create a community apple orchard in the heart of the village.
Our orchard re-establishes the heritage of our fruit cider orchards, creating a haven for wildlife, offsetting our carbon footprint, offering a place to enjoy and in future years providing an opportunity for a community harvest – and hopefully for a glass of delicious apple juice!
We have many ideas to enhance this green space and others around the village. If you are interested in volunteering around the village then please contact Councillor Fiona Mawson or the Parish Clerk via the contact us page, which you can access by clicking here.
More information about each of our trees in the Orchard can be found by scanning the QR code on each tree label, or by scrolling down and clicking on the common name in the table below:
| Accession no. | Common name | Botanical name | Origin | Date first recordedd | Season | Type | Sponsored by |
|---|---|---|---|---|---|---|---|
| YPC.2018.01 | Kidds Orange Red | Malus domestica | New Zealand | 1932 | Late | Dessert | Michael & Diane Croft |
| YPC.2018.02 | Rosemary Russet | Malus domestica | Oxon. | 1831 | Late | Dessert | Derek Cox |
| YPC.2018.03 | Monarch | Malus domestica | Oxon. | 1888 | Late | Dessert | Kim Williams |
| YPC.2018.04 | Deddington Pippin | Malus domestica | Oxon. | 2007 | Late | Dual-purpose | Colin Clark & Hilary Palmer |
| YPC.2018.05 | Eden | Malus domestica | Glos. | 1970 | Late | Dual-purpose | Parable Garden |
| YPC.2018.06 | Oxford Conquest | Malus domestica | Oxon. | 1927 | Late | Dessert | Robin Hearn |
| YPC.2018.07 | Leathercoat | Malus domestica | Oxon. | 1580 | Late | Dessert | Yarnton Playing Fields |
| YPC.2018.08 | Bramley's Seedling | Malus domestica | Oxon. | 1809 | Late | Cooking | Renee Charlett |
| YPC.2018.09 | Norfolk Royal Russet | Malus domestica | Oxon. | 1983 | Late | Dessert | Thorpe family |
| YPC.2018.10 | King Acres Pippin | Malus domestica | Oxon. | 1887 | Late | Dessert | Emily, Georgia & Owen Shewry |
| YPC.2018.11 | Roundways Magnum Bonum | Malus domestica | Wilts. | 1864 | Late | Dual-purpose | Yarnton Women’s Institute |
| YPC.2018.12 | Autumn Pearmain | Malus domestica | Oxon. | 1629 | Mid | Dessert | David Brown |
| YPC.2018.13 | Peggys Pride | Malus domestica | Oxon. | 1943 | Mid | Dessert | David & Fiona Brimson |
| YPC.2018.14 | Hambledon Deux Ans | Malus domestica | Hants. | 1750 | Late | Cooking | Fiona Mawson & Ian Middleton |
| YPC.2018.15 | London Pippin | Malus domestica | Oxon. | 1580 | Late | Dual-purpose | Sarah Eaton |
| YPC.2018.16 | Hornmead Pearmain | Malus domestica | Oxon. | 1826 | Late | Cooking | The Wickham-Jones Family |
| YPC.2018.17 | Amersham Hanger | Malus domestica | Bucks. | Late | Dual-purpose | Ann Wyatt | |
| YPC.2018.18 | Beauty of Bath | Malus domestica | Oxon. | 1864 | Early | Dessert | Graham & Yvonne Thompson |
| YPC.2018.19 | Corse Hill | Malus domestica | Glos. | 1884 | Late | Dessert | George & Susan Doucas |
| YPC.2018.20 | Lord Lambourne | Malus domestica | Beds. | 1907 | Mid | Dessert | The Isles Family |
| YPC.2018.21 | Seargent Peggy | Malus domestica | Oxon. | 1922 | Mid | Cooking | The Royal British Legion |
| YPC.2018.22 | Long Reinette | Malus domestica | Bucks. | 1883 | Mid | Dessert | Mary Clarke |
| YPC.2018.23 | Deddington Golden | Malus domestica | Oxon. | Mid | Dessert | Sanctuary Nursing Home | |
| YPC.2018.24 | Ashmeads Kernel | Malus domestica | Glos. | 1700 | Late | Dual-purpose | Yarnton Gardening Club |
| YPC.2018.25 | Reinette Rouge Etoile | Malus domestica | Oxon. | 1830 | Mid | Dual-purpose | Janine & Carl |
| YPC.2018.26 | Gloucester Underleaf | Malus domestica | Glos. | 1993 | Mid | Dual-purpose | Village News Committee |
| YPC.2018.27 | Blenheim Orange | Malus domestica | Oxon. | 1740 | Late | Dual-purpose | Jackie Carpenter |
| YPC.2018.28 | Eynsham Dumpling | Malus domestica | Oxon. | 1960 | Mid | Cooking | Anonymous |
| YPC.2018.29 | Wyken Pippen | Malus domestica | Warks. | 1700 | Late | Dual-purpose | Family Johnston |
| YPC.2018.30 | Christmas Pearmain | Malus domestica | Oxon. | 1984 | Mid | Dessert | Whitley Family |
| YPC.2018.31 | Keiling Apple | Malus domestica | Bucks. | 1844 | Mid | Dessert | Shirley & Eddie Christiansen |
| YPC.2018.32 | Oxford Hoard | Malus domestica | Oxon. | 1922 | Late | Dessert | Julie & Graham Hillsdon |
| YPC.2018.33 | Devonshire Quarranden | Malus domestica | Oxon. | 1676 | Early | Dessert | Kim Overbeck |
| YPC.2018.34 | Davies Seedling | Malus domestica | Oxon. | Early | Dual-purpose | My Bathrooms | |
| YPC.2018.35 | Jennifer | Malus domestica | Oxon. | 1944 | Early | Dessert | Eve & Fred Jones |

